Fortera Credit Union Savings and Loan Rates - effective November 8, 2024. See Business Rates here.
Type | New Autos |
Term | Up to 60 Months |
APR | 5.99% - 10.24% |
Type | New Autos |
Term | Up to 72 Months |
APR | 6.24% - 10.49% |
Type | New Autos |
Term | Up to 84 Months |
APR | 6.49% - 7.49% |
Existing Fortera Members may be eligible for additional discounts. Click here to learn more. *The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on the member's credit history and the term of the loan. Not all members will qualify for the best or lowest rate. Loan to Value up to 130%. All loans are subject to approval. Rates, terms, and conditions are subject to change. New Auto Loan Payment Example: For a $40,000 loan for a term of 5 years with a 4.99% APR, the monthly payment will be $754.69.
Type | Used Autos 2022 to 2024 |
Term | Up to 60 Months |
APR* | 5.99% - 10.24% |
Type | Used Autos 2022 to 2024 |
Term | Up to 72 Months |
APR* | 6.24% - 10.49% |
Type | Used Autos 2022 to 2024 |
Term | Up to 84 Months |
APR* | 6.49% - 7.49% |
Type | Used Autos 2018 to 2021 |
Term | Up to 60 Months |
APR* | 6.24% - 10.49% |
Type | Used Autos 2018 to 2021 |
Term | Up to 72 Months |
APR* | 6.49% - 10.74% |
Type | Used Autos 2018 to 2021 |
Term | Up to 84 Months |
APR* | 6.74% -7.74% |
Type | Used Autos 2014 to 2017 |
Term | Up to 36 Months |
APR* | 7.49% - 11.74% |
Type | Used Autos 2014 to 2017 |
Term | Up to 48 Months |
APR* | 7.99% - 12.24% |
Type | Used Autos 2014 to 2017 |
Term | Up to 60 Months |
APR* | 8.49% - 12.74% |
Existing Fortera Members may be eligible for additional discounts. Click here to learn more. *The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on the member's credit history and the term of the loan. Not all members will qualify for the best or lowest rate. Loan to Value up to 130%. All loans are subject to approval. Rates, terms, and conditions are subject to change. Used Auto Loan Payment Example: For a $40,000 loan for a term of 6 years with a 9.99% APR, the monthly payment will be $741.19.
Type | New |
Term | Up to 60 Months |
APR* | 7.49% - 11.74% |
Type | New |
Term | Up to 72 Months |
APR* | 7.74% - 11.99% |
Type | New |
Term | Up to 84 Months |
APR* | 7.99% - 8.99% |
Type | Used (2022-2024) |
Term | Up to 60 Months |
APR* | 7.49% - 11.74% |
Type | Used (2022-2024) |
Term | Up to 72 Months |
APR* | 7.74% - 11.99% |
Type | Used (2022-2024) |
Term | Up to 84 Months |
APR* | 7.99% - 8.99% |
Type | Used (2018-2021) |
Term | Up to 60 Months |
APR* | 7.74% - 11.99% |
Type | Used (2018-2021) |
Term | Up to 72 Months |
APR* | 7.99% - 12.24% |
Type | Used (2018-2021) |
Term | Up to 84 Months |
APR* | 8.24% - 9.24% |
Type | Used (2014-2018) |
Term | Up to 36 Months |
APR* | 8.99% - 13.24% |
Type | Used (2014-2018) |
Term | Up to 48 Months |
APR* | 9.49% - 13.74% |
Type | Used (2014-2018) |
Term | Up to 60 Months |
APR* | 9.99% - 14.24% |
*The Annual Percentage Rate (APR) you receive will be within the range disclosed above and is based on the member's credit history and the term of the loan. Not all members will qualify for the best or lowest rate. Loan to Value up to 120%. All loans are subject to approval. Rates, terms, and conditions are subject to change. Recreational Loan Payment Example: For a $40,000 loan for a term of 6 years with a 10.49% APR, the monthly payment will be $751.34.
Loan Type | 30 Year Conventional Fixed Loan |
Rates as Low as** | 6.500% |
APR*** | 6.627% |
Effective Date | 11.12.2024 |
Loan Type | 15 Year Conventional Fixed Loan |
Rates as Low as** | 5.875% |
APR*** | 6.080% |
Effective Date | 11.12.2024 |
Loan Type | 30 Year VA Fixed Loan |
Rates as Low as** | 5.875% |
APR*** | 5.998% |
Effective Date | 11.12.2024 |
Loan Type | 15 Year VA Fixed Loan |
Rates as Low as** | 5.250% |
APR*** | 5.452% |
Effective Date | 11.12.2024 |
***APR = Annual Percentage Rate. The interest rates and annual percentage rates (APRs) shown are subject to change daily without notice. **Please note that the interest rates and APR shown are based on a $250,000 loan to purchase an existing single-family home at an 80% loan-to-value ratio with excellent credit history and a score of 780 or higher. *The actual interest rate available to you will be based on your credit history and may be different than the rates shown. Other factors that can impact your interest rate include loan purpose, property type, and down payment amount. Taxes and insurance premiums are not included in the payment, and the actual payment obligation may be greater. Conventional Mortgage Loan Payment Example: For a $250,000 loan for a term of 30 years with a 6.650% APR, the monthly payment will be $1,996.59. VA Mortgage Loan Payment Example: For a $250,000 loan for a term of 30 years with a 6.601% APR, the monthly payment will be $1,925.00. Some restrictions may apply. Repayment terms will depend on the timing of draws. Please contact Fortera Credit Union for additional loan options. Membership eligibility is required. Loans are available to qualified members. Federally insured by NCUA. Equal Housing Lender. NMLS number is 446858. For more detailed information about potential rates on home loans in your area, please use our Mortgage Rate Calculator. If you need help thinking through your available budget for a mortgage, please use our Mortgage Qualifier Calculator or our Mortgage Loan Payment Calculator. Low loan rates are what we are known for but that is not the only important factor when making a decision as big as purchasing a home. Knowing the people who make it happen and trusting them to communicate with you clearly, and often and to be available when you have questions is very important. Find a loan provider you trust, that respects you, and who takes your personal financial situation into consideration when working with you. Our Fortera mortgage family is here for you when you need us. Call us at 931.431.6800 or email us at mortgageloans@forteracu.com and start a conversation about how homeownership could be in your future.
Type | Fixed-Rate Rapid Refi | Loan to value is less than 80% |
Term | 5 Years |
APR* | 5.74% - 7.74% |
Type | Fixed-Rate Rapid Refi | Loan to value is less than 80% |
Term | 10 Years |
APR* | 6.49% - 8.49% |
Type | Fixed-Rate Rapid Refi | Loan to value is less than 80% |
Term | 15 Years |
APR* | 6.99% - 9.24% |
The Annual Percentage Rate (APR) you receive will be based on creditworthiness, loan to value amount, and loan term. Not all members will qualify for the best or lowest rate. All loans are subject to approval. Rates, terms, and conditions are subject to change. Auto-pay Advantage: A discount of 0.25% will be deducted from the above stated annual percentage rates when the payment is received automatically from a Fortera draft account. This discount is only available on new loan transactions with an effective date on or after the date of this addendum. The annual percentage rate will default back to the normal rate in the event the payment status or draft account status changes. Rapid Refi Loan Payment Example: For a $150,000 loan for a term of 15 years with a 8.24% APR, the monthly payment will be $1,453.23.
Type | Interest Only Payment | Loan to value is less than 80% |
APR* | 8.00% - 10.50%** |
Type | Interest Only Payment | Loan to value is greater than 80% |
APR* | 8.50% - 9.00%** |
meLOC's adjust monthly on the first day of the month. There is no limit on the amount by which the annual percentage rate can change during any one-year period. The maximum rate is 18.00%. The minimum rate will never be below 3.25%. *APR=Annual Percentage Rate. The ANNUAL PERCENTAGE RATE you receive will be based on credit worthiness and loan to value amount. Not all members will qualify for the best or lowest rate. All loans are subject to approval. Rates, terms, and conditions are subject to change. Auto-pay Advantage: A discount of 0.25% will be deducted from the above stated annual percentage rates when the payment is received automatically from a Fortera draft account. This discount is only available on new loan transactions with an effective date on or after the date of this addendum. The annual percentage rate will default back to the normal rate in the event the payment status or draft account status changes. **Loan to Value Ratio (LTV): A ratio used by lenders to calculate the loan amount requested as a percentage of the value of a home. To determine the loan to value ratio, divide the loan amount by the home's value. The LTV ratio is used to determine what loan types the borrower qualifies for as well as the cost and fees associated with obtaining the loan.
Type | Closed End Home Equity Loan | Loan to value is less than 80% |
Term | 5 Year Term |
Annual Percentage Rate | 6.99% - 11.99% |
Type | Closed End Home Equity Loan | Loan to value is less than 80% |
Term | 10 Year Term |
Annual Percentage Rate | 8.74% - 12.49% |
Type | Closed End Home Equity Loan | Loan to value is less than 80% |
Term | 15 Year Term |
Annual Percentage Rate | 9.24% - 11.99% |
Type | Closed End Home Equity Loan | Loan to value is less than 80% |
Term | 20 Year Term |
Annual Percentage Rate | 9.74% - 10.99% |
The Annual Percentage Rate (APR) you receive will be based on creditworthiness, loan to value amount, and loan term. Not all members will qualify for the best or lowest rate. All loans are subject to approval. Rates, terms, and conditions are subject to change. Auto-pay Advantage: A discount of 0.25% will be deducted from the above stated annual percentage rates when the payment is received automatically from a Fortera draft account. This discount is only available on new loan transactions with an effective date on or after the date of this addendum. The annual percentage rate will default back to the normal rate in the event the payment status or draft account status changes. Home Equity Loan Payment Example: For a $50,000 loan for a term of 10 years with a 8.74% APR, the monthly payment will be $625.80. Taxes and insurance premiums are not included in the payment, and the actual payment obligation may be greater.
Type | Homeowners Advantage Loan |
Term | up to 120 months |
Annual Percentage Rate | 12.49 to 17.99% |
*APR = Annual Percentage Rate. The APR you receive for advances will be within the range disclosed above and is based on the member's credit history. Not all members will qualify for the best or lowest rate and the credit union will evaluate your credit history at the time of every advance. No Equity Required. All loans are subject to approval. Rates, terms, and conditions are subject to change. Homeowners Advantage Loan Payment Example: For a $20,000 loan for a term of 5 years with a 16.99% APR, the monthly payment will be $497.32.
Type | World Card |
APR* | 16.99% - 18.00% |
Type | Select Card |
APR* | 15.15% - 18.00% |
Type | Power Card |
APR* | 14.99% - 18.00% |
Type | Core Card (Secured) |
APR* | 18.00% |
Credit Limit: $300 - $40,000. All loans are subject to approval. Rates, terms, and conditions are subject to change.
Type | Personal Loan |
Term | 36 month |
Annual Percentage Rate | 10.99% - 18.00% |
Type | Personal Loan |
Term | 48 month |
Annual Percentage Rate | 11.99% - 18.00% |
Type | Personal Loan |
Term | 60 month |
Annual Percentage Rate | 12.99% - 18.00% |
*APR=Annual Percentage Rate. The ANNUAL PERCENTAGE RATE you receive will be based on credit worthiness and loan to value amount. Not all members will qualify for the best or lowest rate. All loans are subject to approval. Rates, terms, and conditions are subject to change. Loan amount from $500 - $40,000.
Loan Type | Personal Line of Credit |
Term Type | Variable |
Annual Percentage Rate | 13.50% - 18.00% |
*APR=Annual Percentage Rate. The ANNUAL PERCENTAGE RATE you receive will be based on credit worthiness and loan to value amount. Not all members will qualify for the best or lowest rate. All loans are subject to approval. Rates, terms, and conditions are subject to change. PLOC's adjust monthly on the first day of the month. There is no limit on the amount by which the annual percentage rate can change during any one-year period. The maximum rate is 18.00%. The minimum rate will never be below 7%.
Type | Fixed-Rate Rapid Refi | Loan to value is less than 80% |
Term | 5 Years |
APR* | 5.74% - 7.74% |
Type | Fixed-Rate Rapid Refi | Loan to value is less than 80% |
Term | 10 Years |
APR* | 6.49% - 8.49% |
Type | Fixed-Rate Rapid Refi | Loan to value is less than 80% |
Term | 15 Years |
APR* | 6.99% - 9.24% |
The Annual Percentage Rate (APR) you receive will be based on creditworthiness, loan to value amount, and loan term. Not all members will qualify for the best or lowest rate. All loans are subject to approval. Rates, terms, and conditions are subject to change. Auto-pay Advantage: A discount of 0.25% will be deducted from the above stated annual percentage rates when the payment is received automatically from a Fortera draft account. This discount is only available on new loan transactions with an effective date on or after the date of this addendum. The annual percentage rate will default back to the normal rate in the event the payment status or draft account status changes. Rapid Refi Loan Payment Example: For a $150,000 loan for a term of 15 years with a 8.24% APR, the monthly payment will be $1,453.23.
Type | Share Savings |
Dividend Rate | 0.100% |
APY* | 0.10% |
Balances | $50 Minimum Balance to Earn Stated APY |
Dividends Compounded | Monthly |
Dividends Credited | Quarterly |
Type | Spare Share Savings |
Dividend Rate | 0.050% |
APY* | 0.05% |
Balances | $50 Minimum Balance to Earn Stated APY |
Dividends Compounded | Monthly |
Dividends Credited | Quarterly |
Type | Sprout Share Savings |
Dividend Rate | 0.100% |
APY* | 0.10% |
Balances | $25 Minimum Balance to Earn Stated APY |
Dividends Compounded | Monthly |
Dividends Credited | Quarterly |
Type | Flex Share Savings |
Dividend Rate | 0.100% |
APY* | 0.10% |
Balances | $25 Minimum Balance to Earn Stated APY |
Dividends Compounded | Monthly |
Dividends Credited | Quarterly |
*APY = Annual Percentage Yield. APY is accurate as of the last dividend declaration date. Dividend Rate and Annual Percentage Yield may change at any time in the discretion of the Credit Union. Fees may reduce earnings on the account. Rate may change after account opening.
Type | ChangeUp Savings Account | $0.00 to $2,000.00 Tier |
Dividend Rate | 1.491% |
APY* | 1.50% |
Balances | $0.01 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Type | ChangeUp Savings Account | $2,000.01 + Tier |
Dividend Rate | 0.150% |
APY* | 0.15% |
Balances | $2,000.01 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
*APY = Annual Percentage Yield. APY is accurate as of the last dividend declaration date. Penalties will/may be imposed for early withdrawal on time accounts. Fees may reduce earnings on the account. Rate may change after account opening.
Type | Full Circle Checking | $0-$999.99 Tier |
Dividend Rate | N/A |
APY* | N/A |
Balances | N/A |
Dividends Compounded | N/A |
Dividends Credited | N/A |
Type | Full Circle Checking | $1,000 + Tier |
Dividend Rate | 0.100% |
APY* | 0.10% |
Balances | $1,000 Minimum Balance to Earn Stated APY |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Full Circle Checking has a $7.50 Monthly Fee. The service fee for the Full Circle Checking Account cannot be avoided with a minimum balance. However, you can have the monthly fee refunded to your account by making 15 debit card transactions per month (excluding ATM transactions) or by having a Fortera loan (mortgages and credit cards are included).** Restricted Transactions have a $10.00 Monthly Fee. *APY = Annual Percentage Yield. APY is accurate as of the last dividend declaration date. Fees may reduce earnings. Rate may change after account opening. ***We do not determine how merchants identify transactions, but reserve the right to determine which purchases qualify. PIN transactions do not qualify.
Type | Access Certificate | 12 Months |
Dividend Rate | 3.989% |
APY* | 4.05% |
Balances | $25.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Type | Smart Start Variable Rate Certificate | 24 Months |
Dividend Rate | 3.503% |
APY* | 3.55% |
Balances | $100.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Type | Choice Certificate | 36 Month | New Money Only |
Dividend Rate | 3.162% |
APY* | 3.20% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Type | Choice Certificate | 60 Month | New Money Only |
Dividend Rate | 3.114% |
APY* | 3.15% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
*APY = Annual Percentage Yield. APY is accurate as of November 8, 2024. Access Certificate - Additional deposits allowed during the term, $5 minimum. One penalty-free withdrawal is allowed during the term. Smart Start Variable Certificate - Additional deposits allowed during the term, $5 minimum. The dividend rate & APY are subject to change during the term. Choice Certificate 36 Month - One bump rate allowed after the first 12 months and additional new money deposit allowed at the time of bumping minimum deposit of $1000.00. Choice Certificate 60 Month - Two bump rates allowed after the first 12 months and additional new money deposit allowed at the time of bumping minimum deposit of $1000.00. Early Withdrawal Penalty Fees could reduce earnings. Penalties will/may be imposed for early withdrawal on time accounts. Rate is accurate as of November 8, 2024.
Type | Fixed Rate Certificate | 6 Month |
Dividend Rate | 4.329% |
APY* | 4.40% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate Certificate | 12 Month |
Dividend Rate | 4.088% |
APY* | 4.15% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate Certificate | 18 Month |
Dividend Rate | 3.650% |
APY* | 3.75% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate Certificate | 24 Month |
Dividend Rate | 3.601% |
APY* | 3.65% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate Certificate | 36 Month |
Dividend Rate | 3.259% |
APY* | 3.30% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate Certificate | 48 Month |
Dividend Rate | 3.211% |
APY* | 3.25% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate Certificate | 60 Month |
Dividend Rate | 3.211% |
APY* | 3.25% |
Balances | $1,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
*APY = Annual Percentage Yield. Early Withdrawal Penalty Fees could reduce earnings. Penalties will/may be imposed for early withdrawal on time accounts. Rate is accurate as of November 8, 2024.
Type | Money Market |
Dividend Rate | 0.499% |
APY* | 0.50% |
Balances | $100,000 + |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Money Market |
Dividend Rate | 0.499% |
APY* | 0.50% |
Balances | $75,000 - $99,999 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Money Market |
Dividend Rate | 0.499% |
APY* | 0.50% |
Balances | $50,000 - $74,999 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Money Market |
Dividend Rate | 0.499% |
APY* | 0.50% |
Balances | $25,000 - $49,999 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Money Market |
Dividend Rate | 0.499% |
APY* | 0.50% |
Balances | $10,000 - $24,999 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Money Market |
Dividend Rate | 0.499% |
APY* | 0.50% |
Balances | $2,500 - $9,999 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Premium Money Market (New Money Only) |
Dividend Rate | 1.000% |
APY* | 1.00% |
Balances | $0 - $24,999 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Premium Money Market (New Money Only) |
Dividend Rate | 1.243% |
APY* | 1.25% |
Balances | $25,000 - $49,999 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Premium Money Market (New Money Only) |
Dividend Rate | 1.491% |
APY* | 1.50% |
Balances | $50,000 - $99,999 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Premium Money Market (New Money Only) |
Dividend Rate | 1.737% |
APY* | 1.75% |
Balances | $100,000 - $249,999.99 |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | Premium Money Market (New Money Only) |
Dividend Rate | 2.960% |
APY* | 3.00% |
Balances | $250,000 or more |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Type | |
Dividend Rate | |
APY* | |
Balances | |
Dividends Compounded | |
Dividends Credited |
*APY = Annual Percentage Yield. APY is accurate as of last dividend declaration date. The Money Market Account has a $12 monthly service. The fee cycle for all accounts subject to the minimum daily balance requirement begins on the first day of the month and ends on the last day of the month. The minimum balance must be maintained in the account each day during the fee cycle to avoid the fee. The Money Market is a tiered account. Dividend rates for a particular tier, as disclosed above, will apply to the entire account balance once the minimum daily balance reaches the balance range for that tier. Fees may reduce earnings on the account. Rate may change after account opening.
Type | Smart Start IRA Certificate | 12 Month |
Dividend Rate | 3.989% |
APY* | 4.05% |
Balances | $100.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Variable Rate IRA Certificate | 18 Months |
Dividend Rate | 3.552% |
APY* | 3.60% |
Balances | $500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
*APY = Annual Percentage Yield. APY is accurate as of November 8, 2024. Smart Start IRA Certificate - Additional deposits allowed during the term, $5 minimum. Variable Rate IRA Certificate - Additional deposits allowed, $5 minimum. Dividend rate & APY are subject to change during the term. Early Withdrawal Penalty Fees could reduce earnings. Penalties will/may be imposed for early withdrawal on time accounts. Fees may reduce earnings on the account. Rate may change after account opening. Rate is accurate as of November 8, 2024.
Type | Cumulative IRA Share | $5.00 - $9,999.99 |
Dividend Rate | 0.100% |
APY* | 0.10% |
Balances | $5.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Cumulative IRA Share | $10,000.00 - $24,999.99 |
Dividend Rate | 0.150% |
APY* | 0.15% |
Balances | $10,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Cumulative IRA Share | $25,000.00 - $49,999.99 |
Dividend Rate | 0.150% |
APY* | 0.15% |
Balances | $25,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Cumulative IRA Share | $50,000.00 - $74,999.99 |
Dividend Rate | 0.200% |
APY* | 0.20% |
Balances | $50,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Cumulative IRA Share | $75,000.00 - $99,999.99 |
Dividend Rate | 0.200% |
APY* | 0.20% |
Balances | $75,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Cumulative IRA Share | $100,000.00 + |
Dividend Rate | 0.200% |
APY* | 0.20% |
Balances | $100,000.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
*APY = Annual Percentage Yield. APY is accurate as of July 15, 2022. The Cumulative IRA is a tiered account. Dividend rates for a particular tier, as disclosed above, will apply to the entire account balance once the minimum daily balance reaches the balance range for that tier. Early Withdrawal Penalty Fees could reduce earnings. Penalties will/may be imposed for early withdrawal on time accounts. Fees may reduce earnings on the account. Rate may change after account opening. Rate is accurate as of April 4, 2024.
Type | Fixed Rate IRA Certificate | 12 Month |
Dividend Rate | 4.088% |
APY* | 4.15% |
Balances | $500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate IRA Certificate | 18 Month |
Dividend Rate | 3.650% |
APY* | 3.70% |
Balances | $500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate IRA Certificate | 24 Month |
Dividend Rate | 3.601% |
APY* | 3.65% |
Balances | $500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate IRA Certificate | 36 Month |
Dividend Rate | 3.259% |
APY* | 3.30% |
Balances | $500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate IRA Certificate | 48 Month |
Dividend Rate | 3.211% |
APY* | 3.25% |
Balances | $500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
Type | Fixed Rate IRA Certificate | 60 Month |
Dividend Rate | 3.211% |
APY* | 3.25% |
Balances | $500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Quarterly |
*APY = Annual Percentage Yield. APY is accurate as of November 8, 2024. No deposits allowed except at maturity or during the grace period. Early Withdrawal Penalty Fees could reduce earnings. Penalties will/may be imposed for early withdrawal on time accounts. Fees may reduce earnings on the account. Rate is accurate as of November 8, 2024.
It may no longer be an active offering. To see our retired products and promotions, please visit our Consumer Rate and Fee Disclosure.
See our Business account rates and discover why people love working with us.