Fortera Credit Union Business Rates - effective November 8, 2024. See Consumer Rates here.
Type | Business ChangeUp Share | $0.00 - $2000.00 |
Dividend Rate | 1.491% |
Annual Percentage Yield (APY) | 1.50% |
Minimum Balance to Earn Stated APY | $0.01 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Type | Business ChangeUp Share | $2000.01 + |
Dividend Rate | 0.150% |
Annual Percentage Yield (APY) | 0.15% |
Minimum Balance to Earn Stated APY | $0.01 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
APY is accurate as of the last dividend declaration date. Penalties will/may be imposed for early withdrawal on time accounts. Fees may reduce earnings on the account. Rate may change after account opening. Click the button below to see our Rate and Fee Disclosure.
Business Money Market Tier | Business Money Market | $10,000.00 - $49,999.99 |
Dividend Rate | 0.499% |
Annual Percentage Yield | 0.50% |
Minimum Opening Deposit | $10,000.00 Minimum Opening Deposit |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Business Money Market Tier | Business Money Market | $50,000.00- $99,999.99 |
Dividend Rate | 0.499% |
Annual Percentage Yield | 0.50% |
Minimum Opening Deposit | $10,000.00 Minimum Opening Deposit |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Business Money Market Tier | Business Money Market | $100,000 + |
Dividend Rate | 0.499% |
Annual Percentage Yield | 0.50% |
Minimum Opening Deposit | $10,000.00 Minimum Opening Deposit |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
*APY = Annual Percentage Yield. APY is accurate as of the last dividend declaration date.
The Business Money Market and Business Premium Money Market are tiered accounts. Dividend rates for a particular tier, as disclosed above, will apply to the entire account balance once the minimum daily balance reaches the balance range for that tier.
The fee cycle for all accounts subject to the minimum daily balance requirement begins on the first day of the month and ends on the last day of the month. The minimum balance must be maintained in the account each day during the fee cycle to avoid the fee.
Fees may reduce earnings on the account. Rate may change after account opening. Rate may change after account opening.
Checking Type | Essential Checking |
Dividend Rate | N/A |
Annual Percentage Yield | N/A |
Minimum Balance | $100.00 Minimum Opening Deposit |
Dividends Compounded | N/A |
Dividends Credited | N/A |
Checking Type | Gold Checking |
Dividend Rate | 0.050% |
Annual Percentage Yield | 0.05% |
Minimum Balance | $2,500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Checking Type | Not-for-Profit Checking |
Dividend Rate | 0.050% |
Annual Percentage Yield | 0.05% |
Minimum Balance | $500.00 Minimum Balance to Earn Stated APY |
Dividends Compounded | Monthly |
Dividends Credited | Monthly |
Checking Type | Organizational Club |
Dividend Rate | N/A |
Annual Percentage Yield | N/A |
Minimum Balance | $25.00 Minimum Opening Deposit |
Dividends Compounded | N/A |
Dividends Credited | N/A |
Checking Type | Family Readiness Group |
Dividend Rate | N/A |
Annual Percentage Yield | N/A |
Minimum Balance | $25.00 Minimum Opening Deposit |
Dividends Compounded | N/A |
Dividends Credited | N/A |
*APY = Annual Percentage Yield. APY is accurate as of the last dividend declaration date. Penalties will/may be imposed for early withdrawal on time accounts. Rate may change after account opening.
Term Length | 12 Months |
Dividend Rate | 4.088% |
Annual Percentage Yield | 4.15% |
Minimum Opening Deposit | $1,000.00 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Term Length | 18 Months |
Dividend Rate | 3.650% |
Annual Percentage Yield | 3.75% |
Minimum Opening Deposit | $1,000.00 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Term Length | 24 Months |
Dividend Rate | 3.601% |
Annual Percentage Yield | 3.65% |
Minimum Opening Deposit | $1,000.00 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Term Length | 36 Months |
Dividend Rate | 3.259% |
Annual Percentage Yield | 3.30% |
Minimum Opening Deposit | $1,000.00 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Term Length | 48 Months |
Dividend Rate | 3.211% |
Annual Percentage Yield | 3.25% |
Minimum Opening Deposit | $1,000.00 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
Term Length | 60 Months |
Dividend Rate | 3.211% |
Annual Percentage Yield | 3.25% |
Minimum Opening Deposit | $1,000.00 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
*APY = Annual Percentage Yield. No additional deposits are allowed except at maturity or during the grace period.
Early Withdrawal Penalty Fees could reduce earnings. Penalties will/may be imposed for early withdrawal on time accounts. Fees may reduce earnings on the account. Rate may change after account opening.
Term Length | 12 Months |
Dividend Rate | 3.989% |
Annual Percentage Yield | 4.05% |
Minimum Opening Deposit | $25.00 |
Dividends Compounded | Quarterly |
Dividends Credited | Quarterly |
*APY = Annual Percentage Yield. Additional deposits allowed during the term, $5 minimum. One penalty-free withdrawal is allowed during the term.
Penalties will/may be imposed for early withdrawal on time accounts. Early Withdrawal Penalty Fees could reduce earnings.
It may no longer be an active offering. Everyone has to retire sometime. To see our retired products and promotions, please see our Business Rate and Fee Disclosure.
The credit union difference is real and nowhere more obvious than our incredibly low rates. Check them out. We promise they are worth the double-take.